Audio Technica
Audio Technica AT-95EX Cartridge
Item-ID: 9322
* incl. VAT. plus shipping outside of Germany
We will gladly inform you as soon as the article is available again.
I hereby confirm that I have read the Privacy policy.*Type | VM Dual Magnet |
Mounting | Half-inch |
Frequency Response | 20 - 22,000 Hz |
Channel Separation | 20 dB at 1kHz |
Output Channel Balance | 2.0 dB |
Output Voltage | 3.5 mV (mV at 1 kHz, 5 cm/sec) |
Vertical Tracking Angle | 20° |
Vertical Tracking Force Range | 1.5 - 2.5g |
Stylus Shape | Elliptical |
Stylus Size | 0.3 x 0.7 mil |
Stylus Construction | Bonded Round Shank |
Cantilever | Aluminium Pipe |
Coil Inductance | 400mH (1 kHz) |
Static Compliance | 20 x 10-6 cm/dyne |
Dynamic Compliance | 6.5x10-6cm/dyne (100Hz) |
Recommended Load Impedance | 47,000 ohms |
Recommended Load Capacitance | 100-200 pF |
Weight | 5.7g |
Dimensions | H17.2×W17.0×D30.5mm |
Replacement Stylus | ATN95EX |
*required