We will gladly inform you as soon as the article is available again.
I hereby confirm that I have read the Privacy policy.*Output voltage at 1 kHz, 5 cm/sec. | 4 mV |
Channel Balance at 1 kHz | 1.5 dB |
Channel Separation at 1 kHz | 22 dB |
Channel Separation at 15 kHz | 15 dB |
Frequency range at -3 dB | 20–25,000 Hz |
Frequency response | 20–20,000 Hz ±2 dB |
Tracking ability at 315 Hz at recommended tracking force | 65 µm |
Compliance, dynamic, lateral | 20 µm/mN |
Stylus type | Elliptical |
Stylus tip radius | r/R 8/18 µm |
Tracking force range | 1.5–2.0 g (15-20 mN) |
Tracking force, recommended | 1.75 g (17.5 mN) |
Tracking angle | 20° |
Internal impedance, DC resistance | 1 kOhm |
Internal inductance | 580 mH |
Recommended load resistance | 47 kOhm |
Recommended load capacitance | 200–500 pF |
Cartridge colour, body/stylus | Black/Black |
Cartridge weight incl. extra weight | 5 g |
Cartridge weight excl. extra weight | 2.5 g |
*required