Audio Technica
Audio Technica AT 150 MLX Cartridge
Item-ID: 4921
* incl. VAT. plus shipping outside of Germany
We will gladly inform you as soon as the article is available again.
I hereby confirm that I have read the Privacy policy.*Type | VM Dual Magnet |
Mounting | 1/2” centers |
Frequency Response | 10 - 30,000 Hz |
Channel Separation | 30 dB (1 kHz) |
Output Channel Balance | 0.8 dB (1 kHz) |
Output Voltage | 4.0 mV (at 1 kHz, 5 cm/sec) |
Vertical Tracking Angle | 23° |
Vertical Tracking Force Range | 0.75 to 1.75g (standard 1.25g) |
Stylus Shape | MicroLine™ |
Stylus Size | Micro linear |
Stylus Construction | Nude Square Shank |
Cantilever | Gold-plated solid boron |
Coil Impedance | 3,200 ohms (1 kHz) |
Coil Inductance | 360 mH (1 kHz) |
Static Compliance | 40 x 10 – 6 cm / dyne (100 Hz) |
Dynamic Compliance | 10 x 10 – 6 cm / dyne (100 Hz) |
Recommended Load Impedance | 47,000 W |
Recommended Load Capacitance | 100-200 pF |
Weight | 8.3g |
Dimensions | 17.3 (H) x 17.0 (W) x 28.2 (L) mm |
Replacement Stylus | ATN150MLX |
Accessories Included | Non magnetic screw driver; Anti-static stylus brush; Two 8 mm installation screws; Two 5 mm installation screws; Two hexagonal nuts; Two round nuts; Four washers; One set of PCOCC Lead Wires (AT6101) |
*required